Yarns & Fiber Solutions
Commodity & Apparel Yarns: Ring-spun, compact, and open-end (OE) cotton (Ne 2/1 – 80/1), viscose, and poly-cotton (T/C) blends, various blends of cotton and made made fibers, very fine ring yarns counts Ne80 and above
Eco & Sustainable Yarns: GOTS-certified Organic Cotton, Recycled Cotton (Post-Industrial/Post-Consumer), GRS Recycled Polyester (rPET), and Hemp-Cotton blends.
High-Tenacity & Industrial: Nylon 6.6 and Para/Meta-Aramid yarns for high-stress applications.
Conductive & Anti-Static Yarns: Stainless-steel-core and carbon-filament yarns for ESD protection.
Specialty Slub & Fancy Yarns: Injection slubs, nep yarns, melange, and space-dyed yarns for textured aesthetics.
Flame-Retardant (FR) Yarns: Modacrylic blends and inherent FR polyester yarns.
Polyester Textured Yarn (DTY/FDY), – Various colors
Yarns Specification Matrix (Standard & Niche)
| Category | Yarn Type | Count / Denier Range | Composition | Primary Applications |
|---|---|---|---|---|
| Commodity | Open-End (OE) Cotton | Ne 6/1 – Ne 30/1 | 100% Cotton / Poly-Cotton, various raw material mixings | Denim, towels, heavy canvas, socks for weaving and knitting |
| Commodity | Combed Ring-Spun | Ne 20/1 – Ne 80/1 | 100% Cotton | Premium apparel, high-thread-count bedding |
| Niche / Technical | Aramid / Kevlar Blends | Ne 2/1 – Ne 40/2 | Para-Aramid / Meta-Aramid | Cut-resistant gloves, turnout gear, heat shielding |
| Niche / Technical | Anti-Static / ESD | Ne 20/1 – Ne 40/1 | Cotton/Poly + 2% Carbon/Steel | Cleanroom garments, electronics assembly workwear |
| Eco / Sustainable | Recycled rPET / Cotton | Ne 10/1 – Ne 30/1 | 50% Post-Consumer Cotton / 50% rPET | Sustainable streetwear, eco-friendly tote bags |
| Specialty | Fancy Slub / Melange | Ne 12/1 – Ne 40/1 | 100% Cotton / Viscose Blends | Textured knitwear, casual fashion |
| PES (Polyester) | POY, PTY, FDY, IDY | 30–330 deniers | 100% PES | Various applications |
Yarns & Fiber Solutions
