Fabrics & Engineered Textiles
- Apparel & Fashion Fabrics: Single jersey, interlock, piqué, poplin, twill, satin, denim, and linen-blend fabrics.
- Home & Contract Textiles: High-density jacquards, blackout curtain fabrics, upholstery velvet, and hotel-grade bedding linens.
- Workwear & Protective: Flame-retardant (EN ISO 11612), arc-flash protective, anti-static, and high-visibility fabrics.
- Heavy Duck & Industrial Canvas: Heavyweight cotton duck (up to 24 oz), water-resistant filter canvas, and conveyor backing fabrics.
- Automotive & Filtration: High-durability seating textiles, headliner backings, liquid/gas filtration scrims, and geotextiles.
- Medical & Antimicrobial: Zinc/silver-ion treated fabrics, fluid-barrier isolation gown materials, and breathable laminate membranes.
Fabrics Specification Matrix (Standard & Niche)
| Category | Fabric Type | Weight (GSM) | Key Properties | Primary Applications |
|---|---|---|---|---|
| Woven Apparel | Cotton Twill / Poplin | 110 – 280 GSM | Breathable, smooth hand-feel, easy iron | Shirts, chinos, casual outerwear |
| Knitted Apparel | Single Jersey / Interlock | 140 – 320 GSM | Soft stretch, excellent shape retention | T-shirts, activewear, babywear |
| Niche / Protective | FR & Arc Flash Twill | 220 – 400 GSM | NFPA 2112, EN 11612 certified, inherent/treated | Oil & gas workwear, foundry garments |
| Niche / Industrial | Numbered Cotton Duck | 350 – 800 GSM (10-24 oz) | Extreme tensile strength, water-repellent option | Industrial belts, heavy tarps, outdoor gear |
| Niche / Medical | Antimicrobial Barrier | 90 – 180 GSM | Fluid-resistant, silver-ion biocide treatment | Surgical gowns, hospital cubicle curtains |
| Technical | High-Tenacity Cordura Type | 250 – 600 GSM | Abrasion and tear resistant | Tactical gear, motorcycle apparel, luggage |
Towel Fabric Specification Matrix — Technical & Hospitality Division
| Category | Fabric Type | Weight (GSM) | Key Properties | Primary Applications |
|---|---|---|---|---|
| Hospitality / Bath | Ring-Spun Cotton Terry | 400 – 650 GSM | High absorbency, plush loop pile, durable against industrial laundering | Luxury hotel bath towels, bath sheets, hand towels |
| Economy / Institutional | Open-End (OE) Cotton Terry | 300 – 450 GSM | Cost-effective, firm texture, fast-drying, high tensile strength | Gym towels, budget hospitality, salon & barbershop towels |
| Spa / Lightweight | Waffle Weave (Honeycomb) | 220 – 380 GSM | Textured cellular weave, ultra-lightweight, rapid moisture evaporation, low lint | Spa robes, hair wraps, kitchen dish towels, travel towels |
| Luxury / Retail | Zero-Twist / Combed Cotton Terry | 500 – 800+ GSM | Ultra-soft hand-feel, high loft, superior water retention, minimal pilling | Premium retail bath sets, resort spa collections |
| Resort / Beach | Cotton Velour (Sheared Terry) | 350 – 550 GSM | Plush velvety face (sheared loops) with absorbent looped back, ideal for vibrant printing | Promotional beach towels, resort pool towels, golf towels |
| Artisanal / Resort | Peshtemal (Flat-Woven Turkish) | 180 – 300 GSM | Flat-woven long-staple cotton, sand-resistant, compact, dries rapidly | Hammam/sauna towels, beach wraps, boutique spa throws |
| Technical / Sports | Microfiber (Polyester/Polyamide) | 200 – 400 GSM | High surface-area capillary action, ultra-compact, lint-free, quick-drying | Sports & fitness towels, automotive detailing, cleaning cloths |
Disposable & Nonwoven Fabric Specification Matrix — Medical, Hygiene & Industrial Division
| Category | Fabric Type | Weight (GSM) | Key Properties | Primary Applications |
|---|---|---|---|---|
| Medical / Hygiene | Spunbond Polypropylene (PP) | 15 – 50 GSM | Lightweight, breathable, tear-resistant, cost-effective, hydrophobic | Disposable surgical caps, shoe covers, bedsheets, diaper backing |
| Medical / Filtration | Meltblown Polypropylene | 15 – 40 GSM | Ultra-fine microfibers, high bacterial/particle filtration efficiency (BFE/PFE), electrostatic charge | N95/FFP2/surgical mask filter layers, air & liquid filtration media |
| Medical / Barrier | SMS / SMMS Nonwoven (Spunbond-Meltblown-Spunbond) | 25 – 65 GSM | Fluid-repellent, breathable, high barrier against blood/pathogens, soft drape | Surgical gowns, sterilization wraps, isolation coveralls |
| Industrial / Protective | Microporous Laminated Film (PE Film + PP Spunbond) | 45 – 75 GSM | Impervious to liquids, blood, and infectious agents while allowing moisture vapor transmission | Hazmat suits, chemical splash coveralls, cleanroom garments |
| Industrial / Cleanroom | Flashspun HDPE (Tyvek-type) | 40 – 75 GSM | High tensile strength, lint-free, chemical- and tear-resistant, breathable barrier | Asbestos/lead abatement suits, pharmaceutical cleanroom wear, sterile medical packaging |
| Wipes / Personal Care | Spunlace (Hydroentangled) (Viscose / Polyester Blends) | 35 – 90 GSM | Ultra-soft, lint-free, high wet strength, rapid liquid absorption | Baby wipes, wet wipes, facial sheet masks, medical gauze/sponges |
| Food Service / Cleaning | Airlaid Paper / Pulp Nonwoven | 50 – 120 GSM | High bulk, exceptional liquid/oil absorption capacity, soft cloth-like feel | Disposable restaurant napkins, industrial shop towels, feminine hygiene cores |
| Apparel / Interlining | Needle-Punched / Thermal-Bonded | 30 – 100 GSM | Dimensional stability, uniform thickness, fusible or non-fusible options | Disposable slippers, headrest covers, garment interlinings |
Fabrics & Engineered Textiles
